Skip to main content

Previous Scholarship Figures

History

Previous Scholarship Figures

227 CRHS seniors were awarded scholarships totaling $284,000 in 2024.

Graduating Year Scholarships Awarded Total Amount Awarded
TOTAL 6,916 $5,434,005
2024 227 $284,000
2023 205 $257,600
2022 193 $229,900
2021 212 $242,700
2020 152 $212,150
2019 168 $214,250
2018 165 $210,300
2017 140 $176,450
2016 151 $171,800
2015 126 $138,975
2014 170 $173,800
2013 178 $161,350
2012 140 $136,800
2011 174 $147,850
2010 178 $143,650
2009 165 $123,300
2008 196 $156,000
2007 209 $167,000
2006 190 $163,600
2005 190 $155,500
2004 188 $175,500
2003 172 $165,800
2002 174 $164,400
2001 172 $125,900
2000 162 $101,700
1999 135 $83,700
1998 112 $69,100
1997 91 $65,250
1996 92 $58,500
1995 79 $65,100
1994 89 $59,600
1993 87 $52,750
1992 97 $49,075
1991 90 $45,800
1990 77 $39,000
1989 96 $43,960
1988 96 $41,400
1987 86 $40,500
1986 102 $38,100
1985 96 $29,650
1984 76 $25,100
1983 90 $28,200
1982 97 $28,450
1981 79 $23,700
1980 72 $21,600
1979 65 $11,750
1978 56 $11,750
1977 58 $11,600
1976 62 $10,800
1975 68 $12,000
1974 68 $11,500
1973 56 $9,300
1972 56 $8,800
1971 46 $9,200
1970 28 $5,625
1969 33 $7,400
1968 33 $6,550
1967 27 $4,910
1966 24 $4,010
MENU CLOSE